C-009 | Signature Series Turbine
Main Group: Air Turbine Handpiece
Series: Signature Series
Order/Stock Code: C-009
Technical Specifications
- Body: Titanium
- Power: 23 W (2.5–3.0 bar)
- Speed Max. : 360,000 rpm (2.5–3.0 bar)
- Illumination: Fiber Optic <25k Lux
- Sound Level: <60 dB
- Head Type: Torque Head
- Head Diameter: 12.20 mm
- Head Height: 10.70 mm
- Bur Chuck Type: Push Button
- Bur Retention Force: >60 N
- Weight: 43 g
- Bearing: Ceramic AC Bearing
- Connection: Compatible with Bien Air® Coupling
KAVO® and MULTIflex LUX® are registered trademarks of Kaltenbach and Voigt GmbH & Co.,Germany. Sirona® is a registered trademark of Sirona Dental Systems GmbH, Germany. NSK® is a registered trademark of Nakanishi Inc, Japan. W&H® is a registered trademark of W&H Dentalwerk Bürmoos GmbH, Austria. Bien-Air® is a registered trademark of Bien-Air Dental S.A., Switzerland.
Key Features:
- Titanium Body
- Fiber Optic Illumination
- 23 W High Performance
- <60 dB Sound Level
- 4-Point Effective Cooling
- Compatible with Bien Air™ Coupling
- Torque Head Structure

High Torque Performance
It ensures uninterrupted and stable power transmission.

Quiet Operation
It enhances patient comfort with a sound level of <60 dB.

Fiber Optic Vision
It provides shadowless, clear, and natural lighting.

4-Point Cooling
It provides effective cooling and safe operation during the process.

Lightweight and Balanced Body
The titanium body offers comfort even during long operating sessions.

| Ay | Taksit | Toplam |
| 2 | 10,428.92 | 20,857.85 |
| 3 | 7,094.52 | 21,283.56 |
| 4 | 5,431.75 | 21,727.02 |
| 5 | 4,437.36 | 22,186.82 |
| 6 | 3,778.19 | 22,669.15 |
| 7 | 3,310.42 | 23,172.91 |
| 8 | 2,962.45 | 23,699.56 |
| 9 | 2,694.52 | 24,250.72 |
| 10 | 2,482.81 | 24,828.11 |
| 11 | 2,312.15 | 25,433.68 |
| 12 | 2,172.46 | 26,069.52 |

| Ay | Taksit | Toplam |
| 2 | 10,423.35 | 20,846.70 |
| 3 | 7,083.70 | 21,251.09 |
| 4 | 5,420.28 | 21,681.12 |
| 5 | 4,427.79 | 22,138.96 |
| 6 | 3,769.86 | 22,619.19 |
| 7 | 3,302.57 | 23,117.96 |
| 8 | 2,955.26 | 23,642.10 |
| 9 | 2,687.84 | 24,190.55 |
| 10 | 2,476.50 | 24,765.05 |
| 11 | 2,306.14 | 25,367.50 |
| 12 | 2,166.67 | 26,000.00 |

| Ay | Taksit | Toplam |
| 2 | 10,412.22 | 20,824.43 |
| 3 | 7,082.92 | 21,248.77 |
| 4 | 5,445.10 | 21,780.41 |
| 5 | 4,432.83 | 22,164.13 |
| 6 | 3,781.27 | 22,687.61 |
| 7 | 3,321.47 | 23,250.27 |
| 8 | 2,980.19 | 23,841.55 |
| 9 | 2,712.40 | 24,411.62 |
| 10 | 2,501.60 | 25,016.04 |
| 11 | 2,330.08 | 25,630.91 |
| 12 | 2,195.95 | 26,351.35 |

| Ay | Taksit | Toplam |
| 2 | 10,428.92 | 20,857.85 |
| 3 | 7,094.52 | 21,283.56 |
| 4 | 5,431.75 | 21,727.02 |
| 5 | 4,437.36 | 22,186.82 |
| 6 | 3,778.19 | 22,669.15 |
| 7 | 3,310.42 | 23,172.91 |
| 8 | 2,962.45 | 23,699.56 |
| 9 | 2,694.52 | 24,250.72 |
| 10 | 2,482.81 | 24,828.11 |
| 11 | 2,312.15 | 25,433.68 |
| 12 | 2,172.46 | 26,069.52 |

| Ay | Taksit | Toplam |
| 2 | 10,406.66 | 20,813.32 |
| 3 | 7,079.07 | 21,237.20 |
| 4 | 5,419.68 | 21,678.71 |
| 5 | 4,427.29 | 22,136.45 |
| 6 | 3,769.43 | 22,616.56 |
| 7 | 3,302.57 | 23,117.96 |
| 8 | 2,955.26 | 23,642.10 |
| 9 | 2,687.84 | 24,190.55 |
| 10 | 2,476.50 | 24,765.05 |
| 11 | 2,306.14 | 25,367.50 |
| 12 | 2,166.67 | 26,000.00 |

| Ay | Taksit | Toplam |
| 2 | 10,428.92 | 20,857.85 |
| 3 | 7,096.07 | 21,288.21 |
| 4 | 5,436.60 | 21,746.40 |
| 5 | 4,443.94 | 22,219.69 |
| 6 | 3,784.79 | 22,708.75 |
| 7 | 3,314.35 | 23,200.48 |
| 8 | 2,966.05 | 23,728.40 |
| 9 | 2,697.88 | 24,280.91 |
| 10 | 2,485.98 | 24,859.77 |
| 11 | 2,317.59 | 25,493.53 |
| 12 | 2,182.67 | 26,192.08 |

| Ay | Taksit | Toplam |
| 2 | 10,416.67 | 20,833.33 |
| 3 | 7,086.01 | 21,258.04 |
| 4 | 5,436.60 | 21,746.40 |
| 5 | 4,434.84 | 22,174.21 |
| 6 | 3,783.03 | 22,698.17 |
| 7 | 3,321.47 | 23,250.27 |
| 8 | 2,980.19 | 23,841.55 |
| 9 | 2,712.40 | 24,411.62 |
| 10 | 2,501.60 | 25,016.04 |
| 11 | 2,330.08 | 25,630.91 |
| 12 | 2,195.95 | 26,351.35 |

| Ay | Taksit | Toplam |
| 2 | 10,406.66 | 20,813.32 |
| 3 | 7,079.07 | 21,237.20 |
| 4 | 5,419.68 | 21,678.71 |
| 5 | 4,427.29 | 22,136.45 |
| 6 | 3,769.43 | 22,616.56 |
| 7 | 3,302.57 | 23,117.96 |
| 8 | 2,955.26 | 23,642.10 |
| 9 | 2,687.84 | 24,190.55 |
| 10 | 2,476.50 | 24,765.05 |
| 11 | 2,306.14 | 25,367.50 |
| 12 | 2,166.67 | 26,000.00 |

| Ay | Taksit | Toplam |
| 2 | 10,422.23 | 20,844.47 |
| 3 | 7,087.56 | 21,262.68 |
| 4 | 5,425.71 | 21,702.84 |
| 5 | 4,431.31 | 22,156.57 |
| 6 | 3,774.24 | 22,645.45 |
| 7 | 3,304.13 | 23,128.93 |
| 8 | 2,957.77 | 23,662.18 |
| 9 | 2,687.84 | 24,190.55 |
| 10 | 2,482.50 | 24,824.95 |
| 11 | 2,298.96 | 25,288.55 |
| 12 | 2,163.49 | 25,961.92 |

| Ay | Taksit | Toplam |
| 2 | 10,412.22 | 20,824.43 |
| 3 | 7,082.92 | 21,248.77 |
| 4 | 5,422.69 | 21,690.77 |
| 5 | 4,429.80 | 22,149.02 |
| 6 | 3,771.61 | 22,629.69 |
| 7 | 3,310.42 | 23,172.91 |
| 8 | 2,962.45 | 23,699.56 |
| 9 | 2,694.52 | 24,250.72 |
| 10 | 2,482.81 | 24,828.11 |
| 11 | 2,312.15 | 25,433.68 |
| 12 | 2,172.46 | 26,069.52 |

| Ay | Taksit | Toplam |
| 2 | 10,407.77 | 20,815.54 |
| 3 | 7,079.84 | 21,239.52 |
| 4 | 5,420.28 | 21,681.12 |
| 5 | 4,427.79 | 22,138.96 |
| 6 | 3,769.86 | 22,619.19 |
| 7 | 3,302.96 | 23,120.70 |
| 8 | 2,955.62 | 23,644.96 |
| 9 | 2,688.17 | 24,193.55 |
| 10 | 2,476.82 | 24,768.20 |
| 11 | 2,306.44 | 25,370.80 |
| 12 | 2,166.96 | 26,003.47 |

| Ay | Taksit | Toplam |
| 2 | 10,406.66 | 20,813.32 |
| 3 | 7,079.07 | 21,237.20 |
| 4 | 5,419.68 | 21,678.71 |
| 5 | 4,427.29 | 22,136.45 |
| 6 | 3,769.43 | 22,616.56 |
| 7 | 3,302.57 | 23,117.96 |
| 8 | 2,955.26 | 23,642.10 |
| 9 | 2,687.84 | 24,190.55 |
| 10 | 2,476.50 | 24,765.05 |
| 11 | 2,306.14 | 25,367.50 |
| 12 | 2,166.67 | 26,000.00 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
C-002C | Performance Series Turbine
- Body: Metal Alloy
- Power: 23 W (2.5–3.0 bar)
- Speed Max. : 360,000 rpm (2.5–3.0 bar)
- Illumination: Fiber Optic <25k Lux
- Sound Level: <60 dB
- Head Type: Torque Head
- Head Diameter: 12.20 mm
- Head Height: 10.70 mm
- Bur Chuck Type: Push Button
- Bur Retention Force: >60 N
- Weight: 72 g
- Bearing: Ceramic DGV Bearing
- Connection: Kavo® Coupling compatible
C-005 | Signature Series Turbine
- Body: Titanium
- Power: 23 W (2.5–3.0 bar)
- Speed Max. : 360,000 rpm (2.5–3.0 bar)
- Illumination: Fiber Optic <25k Lux
- Sound Level: <60 dB
- Head Type: Torque Head
- Head Diameter: 12.20 mm
- Head Height: 10.70 mm
- Bur Chuck Type: Push Button
- Bur Retention Force: >60 N
- Weight: 43 g
- Bearing: Ceramic AC Bearing
- Connection: NSK® Coupling compatible
C-005C | Performance Series Turbine
- Body: Metal Alloy
- Power: 23 W (2.5–3.0 bar)
- Speed Max. : 360,000 rpm (2.5–3.0 bar)
- Illumination: Fiber Optic <25k Lux
- Sound Level: <60 dB
- Head Type: Torque Head
- Head Diameter: 12.20 mm
- Head Height: 10.70 mm
- Bur Chuck Type: Push Button
- Bur Retention Force: >60 N
- Weight: 58 g
- Bearing: Ceramic DGV Bearing
- Connection: NSK® Coupling compatible
C-007 | Signature Series Turbine
- Body: Titanium
- Power: 23 W (2.5–3.0 bar)
- Speed Max. : 360,000 rpm (2.5–3.0 bar)
- Illumination: Fiber Optic <25k Lux
- Sound Level: <60 dB
- Head Type: Torque Head
- Head Diameter: 12.20 mm
- Head Height: 10.70 mm
- Bur Chuck Type: Push Button
- Bur Retention Force: >60 N
- Weight: 43 g
- Bearing: Ceramic AC Bearing
- Connection: W&H® Coupling compatible
C-034 | Signature Series Turbine
- Body: Titanium
- Power: 23 W (2.5–3.0 bar)
- Speed Max. : 360,000 rpm (2.5–3.0 bar)
- Illumination: Fiber Optic <25k Lux
- Sound Level: <60 dB
- Head Type: Torque Head
- Head Diameter: 12.20 mm
- Head Height: 10.70 mm
- Bur Chuck Type: Push Button
- Bur Retention Force: >60 N
- Weight: 43 g
- Bearing: Ceramic AC Bearing
- Connection: Sirona® Coupling compatible
P-219 | Basic Series Turbine
- Body: Titanium
- Power: 21 W (2.5–2.8 bar)
- Speed Max. : 350,000 rpm (2.5–2.8 bar)
- Illumination: None
- Sound Level: <60 dB
- Head Type: Torque Head
- Head Diameter: 12.20 mm
- Head Height: 10.70 mm
- Bur Chuck Type: Push Button
- Bur Retention Force: >60 N
- Weight: 44 g
- Bearing: Ceramic DGV Bearing
- Connection: Borden-2 Hole Fixed Connection
P-219E | Eco Series Turbine
- Body: Titanium
- Power: 19 W (2.5–2.8 bar)
- Speed Max. : 340,000 rpm (2.5–2.8 bar)
- Illumination: None
- Sound Level: <60 dB
- Head Type: Torque Head
- Head Diameter: 12.20 mm
- Head Height: 10.70 mm
- Bur Chuck Type: Push Button
- Bur Retention Force: >60 N
- Weight: 44 g
- Bearing: Ceramic RD Bearing
- Connection: Borden-2 Hole Fixed Connection
P-219L | Performance Series Turbine
- Body: Titanium
- Power: 21 W (2.5–2.8 bar)
- Speed Max. : 350,000 rpm (2.5–2.8 bar)
- Illumination: LED > 25k Lux
- Sound Level: <60 dB
- Head Type: Torque Head
- Head Diameter: 12.20 mm
- Head Height: 10.70 mm
- Bur Chuck Type: Push Button
- Bur Retention Force: >60 N
- Weight: 58 g
- Bearing: Ceramic DGV Bearing
- Connection: Borden-2 Hole Fixed Connection

Reviews
There are no reviews yet.